Adult B League
| Team | GP | W | L | T | GF | GA | DIFF | PTS | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 2 | 0 | 36 | 20 | +16 | 10 | W1 | |
| 7 | 5 | 2 | 0 | 24 | 18 | +6 | 10 | W3 | |
| 7 | 3 | 4 | 0 | 22 | 25 | -3 | 6 | L1 | |
| 8 | 3 | 5 | 0 | 33 | 37 | -4 | 6 | L2 | |
| 7 | 2 | 5 | 0 | 19 | 34 | -15 | 4 | W1 |
Top Scorers
Spring 2026 · points
| Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Andy Liu | 7 | 13 | 0 | 13 | 0 | |
| Dustin Woolworth | 8 | 9 | 0 | 9 | 0 | |
| Wesley Orr | 8 | 9 | 0 | 9 | 0 | |
| Tyler Embke | 7 | 7 | 0 | 7 | 0 | |
| Max Barker | 7 | 7 | 0 | 7 | 0 |
Top Goal Scorers
Spring 2026 · goals
| Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Andy Liu | 7 | 13 | 0 | 13 | 0 | |
| Dustin Woolworth | 8 | 9 | 0 | 9 | 0 | |
| Wesley Orr | 8 | 9 | 0 | 9 | 0 | |
| Tyler Embke | 7 | 7 | 0 | 7 | 0 | |
| Max Barker | 7 | 7 | 0 | 7 | 0 |
Top Goaltenders
Spring 2026 · save percentage
Save percentage was not recorded this season.
Best Goals Against
Spring 2026 · GAA, lower is better
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Gregory Howden | 7 | 5 | 2 | 0 | 18 | 2.57 | |
| Colby Stoos | 7 | 5 | 1 | 0 | 20 | 2.86 | |
| Larry Odell | 7 | 3 | 4 | 1 | 25 | 3.57 | |
| Kenneth Bolles | 8 | 3 | 4 | 0 | 37 | 4.63 | |
| Tyler Ring | 7 | 2 | 5 | 0 | 34 | 4.86 |
Most Goalie Wins
Spring 2026 · wins
| Goalie | Team | GP | W | L | SO | GA | GAA |
|---|---|---|---|---|---|---|---|
| Gregory Howden | 7 | 5 | 2 | 0 | 18 | 2.57 | |
| Colby Stoos | 7 | 5 | 1 | 0 | 20 | 2.86 | |
| Kenneth Bolles | 8 | 3 | 4 | 0 | 37 | 4.63 | |
| Larry Odell | 7 | 3 | 4 | 1 | 25 | 3.57 | |
| Tyler Ring | 7 | 2 | 5 | 0 | 34 | 4.86 |
Penalty Minutes
Spring 2026 · PIM
Penalty minutes was not recorded this season.